Cantidad de pedido mínima: | 1 set Bag/Bags |
---|---|
Plazo de entrega: | 100 días |
Modelo: G32
Marca: GDF
Lugar de origen: CHINA
Certificados : ISO/CCS/BV
G32 MARINE DIESEL ENGINES Specification: | |||||||
Model | 6G32 | 6G32A | 8G32 | 8G32A | 8G32E | 9G32 | |
No.of Cylinders | 6 | 8 | 9 | ||||
Cylinder Bore, mm | 320 | ||||||
Cylinder Arrangement | ln line | ||||||
Piston Atroke, mm | 480 | ||||||
MRC, KW/PS | 2665/3600 | 2930/4000 | 3552/4800 | 3906/5310 | 2978/4050 | 4400/6000 | |
Speed at MCR, r/min | 600 | ||||||
Mean Effective Pressure, Mpa | 2.3 | 2.53 | 2.3 | 2.53 | 1.93 | 2.53 | |
Max. Combustion Pressure, Mpa | ≤19 | ||||||
Mean Piston Speed, M/s | 9.6 | ||||||
Specific Fuel Oil Consumption (g/kW·h) | at 85%MCR | 183 | |||||
at 100%MCR | 185 | ||||||
Specific Lube Oil Consumption, G/kwh.h | ≤0.8 | ||||||
Weight, kg | 36500 | 46000 | 54000 | ||||
Main Dimensions(L×B×H), mm | 5580× | 6727× | 7257× | ||||
1924× | 1964× | 1910× | |||||
3640 | 3605 | 3930 |
PRODUCTOS POR GRUPO : Equipo Marino > Motores Marinos
Sitio Web Mobile índice.
Mapa del sitio
Suscríbete a nuestro boletín:
¡Obtén actualizaciones, ofertas especiales, grandes premios y descuentos!